Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/6338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hind Mohammed Jasim | - |
dc.contributor.author | Zainab Mohammed AL Zubaidy | - |
dc.date.accessioned | 2023-10-23T07:48:14Z | - |
dc.date.available | 2023-10-23T07:48:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | https://dx.doi.org/10.24237/djps.1804.598B | en_US |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/6338 | - |
dc.description.abstract | The current study was carried out to examine the antibacterial and antibiofilm of local probiotic bacteria Lactobacillus plantarum and Lactobacillus retueri against methicillin resist Staphylococcus aureus (MRSA) isolates. A total of (264) clinical samples were collected from patients with different infections (wounds, burns, urine, vaginal swabs, and blood) admitted to Baquba and Al Batool Teaching Hospitals during the period from September 2021 to April 2022. The results demonstrated that 50(26. 4%) of the isolates were S. aureus distributed according to the sources as follows: wound13 (26%), urine11 (22%), vaginal swab10 (20%), blood8 (16%), and burn8 (16%). Some virulence factors were determined and the results showed; ESBL 2%, DNase 62%, gelatinase 42%, Beta-hemolysin 82%, and 2% MBL. Biofilm formation was detected by using the microtiter plate method, the results showed: the percentage of the isolates that strongly produced was 14%, moderate42%, and 44% of the isolates were weakly producer. The result showed 41(82%) multidrug resistance (MDR), 7 (14%) as extensive drug resistance (XDR), and the remaining 2(4%) pan drug resistance (PDR). mecA gene was detected in all seven isolates which formed strong biofilm where the percentage was (100%). The antibacterial effects of local probiotics Lactobacillus plantarum and. L. retueri against S. aureus growth was done by well diffusion methods and the inhibition zone ranged between (12-17) mm and (16-20) mm. respectively. The antibiofilm formation of Lactobacillus plantarum and. L. retueri recorded (27%-56%) and (39%-61%) respectively. | en_US |
dc.description.sponsorship | djps.uodiyala.edu.iq | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala | en_US |
dc.subject | Antibiofilm, MRSA, Lactobacillus plantarum, Lactobacillus retueri | en_US |
dc.title | Antibacterial and Anti-Biofilm Formation Using Lactobacillus plantarum and L. retueri Against MRSA Isolates | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e682a7d7897bcae0.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.