Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/6925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hudhaifa. M. Najim Al-Hamandi | - |
dc.date.accessioned | 2023-10-24T06:11:31Z | - |
dc.date.available | 2023-10-24T06:11:31Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/6925 | - |
dc.description.abstract | An agricultural experiment was conducted by using plastic pots 10 kg capacity on soil from Alton-Kobry region with R.C.B.D design, to study the effect of three mineral sulfur levels (0, 800 and 1600) kg S ha-1 , Potassium-sulphate (0, 100 and 200) kg K ha-1 on phosphorus of triple superphosphate availability (0, 100 and 200) kg P ha-1 and growth and yield of corn (Zea mays). Results showed that there were a significant effect for the mineral sulfur and potassium-phosphate in phosphate availability and uptake. Mineral sulfur causes a significant effect on phosphate uptake by plant dry matter, increased as addition levels increased, uptake amount reached )287.28, 368.67 and 467.67) mg P pot-1 at levels addition (0, 800 and 1600) kg S ha-1 respectively, while the effect of (K2SO4) levels addition on total phosphate uptake in plant dry matter, results showed also a significant effect for addition levels on phosphate uptake but with less efficiency compared to mineral sulphate, but higher than control treatment, the values of phosphate uptake were (294.02, 397.25 and 459.37) mg P pot-1 at addition levels of (0, 100 and 200) kg K ha-1 respectively. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 10;No. 1 | - |
dc.subject | Potassium sulphate, agriculture sulfur, Triple superphosphate, corn. | en_US |
dc.title | EFFECT OF DIFFERENT LEVELS OF MINERAL SULFUR AND POTASSIUM SULPHATE FERTILIZER ON PHOSPHORUS AVAILABILITY AND UPTAKE BY CORN (Zea mays L.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF DIFFERENT LEVELS OF MINERAL SULFUR AND POTASSIUM SULPHATE FERTILIZER ON PHOSPHORUS AVAILABILITY AND UPTAKE BY CORN (Zea mays L.).pdf | 558.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.