Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/6955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مـحمد وهـاب رحـيم | - |
| dc.date.accessioned | 2023-10-24T06:31:04Z | - |
| dc.date.available | 2023-10-24T06:31:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | 263ل | - |
| dc.identifier.other | 006.11و | - |
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/6955 | - |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة ديالى | en_US |
| dc.subject | Reservoirs Porosity | en_US |
| dc.subject | Seismic Data Attributes | en_US |
| dc.subject | Deep Learning | en_US |
| dc.title | Prediction Of Reservoirs Porosity Based On Resulting Seismic Data Attributes Using Deep Learning Approach | en_US |
| dc.title.alternative | التنبؤ بمسامية المكامن بناءً على سمات البيانات الزلزالية الناتجة باستخدام نهج التعلم العميق | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ماجستير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.