Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ياسمين غضبان عبد | - |
dc.date.accessioned | 2023-10-24T09:03:32Z | - |
dc.date.available | 2023-10-24T09:03:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | 006.317و | - |
dc.identifier.other | 297ل | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/7062 | - |
dc.language.iso | en | en_US |
dc.publisher | جامعة ديالى | en_US |
dc.subject | Predictive | en_US |
dc.subject | Road Construction | en_US |
dc.subject | Machine Learning | en_US |
dc.title | Predictive Modeling of Road Construction Costs Using Machine Learning Approach | en_US |
dc.title.alternative | النمذجة التنبؤية لتكاليف إنشاء الطرق باستخدام نهج التعلم الآلي | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ماجستير |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.