Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Abdulnafaa | - |
dc.contributor.author | Ayman W. Aldabag | - |
dc.contributor.author | Hanan H. Alghyat | - |
dc.date.accessioned | 2023-10-24T16:13:49Z | - |
dc.date.available | 2023-10-24T16:13:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | https://djes.info/index.php/djes | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/7166 | - |
dc.description.abstract | Demolition and construction waste are among the topics that focus by many researchers. The methods of reuse of waste materials must reduce the economic and environmental pressure of their presence in various regions. Before 2014, the city of Mosul contained relatively small quantities of demolition and construction debris, especially concrete rubble, asphalt materials, and bricks (they formed approximately 80% of the construction and demolition debris). These materials increased very greatly after the liberation operations and the widespread destruction of large parts of the city and became a great problem in the reconstruction operations. There is no clear plan yet in the city to deal with this debris, and it is disposed of by moving them to another place or burying them randomly when rebuilding the destroyed parts. This study shows to deal with demolition and construction debris in Mosul after liberation and during reconstruction operations. Also, many sources and data dealing with the re-use of demolition and construction debris in the field of geotechnical engineering for operations to improve the engineering properties of soils are presented. Many papers show the possibility of using construction and demolition waste as an alternative base or sub-base materials, fill for embankments, or increase durability and reduce the swelling and plasticity of clay. The study concludes that the researches and data can be used to deal with the rubble of demolition and construction in Mosul in a way that enables to benefit from it economically and environmentally. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Construction And Demolition Waste | en_US |
dc.subject | Soil Properties Improvement | en_US |
dc.subject | Mosul City | en_US |
dc.title | Evaluation of Reuse of Demolition and Construction Waste in Geotechnical Engineering Works with A Case Study: Mosul City (Review) | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.