Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Israa Dheyaa Abdulrazzaq | - |
dc.contributor.author | Qassem H. Jalut | - |
dc.contributor.author | Jasim M. Abbas | - |
dc.date.accessioned | 2023-10-24T20:13:35Z | - |
dc.date.available | 2023-10-24T20:13:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1999-8716 | - |
dc.identifier.uri | https://djes.info/index.php/djes | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/7214 | - |
dc.description.abstract | The prediction of dams breach geometry crucial in studies of dam breaking. The hydrographs characteristics of flood that resulting from breaking of dam is mainly depend on the geometry of breach and the time formation of breach. Five approaches (Froehlich, Macdonald and Langridge-Monopolis, Von thun & Gillete, USBR and Singh % Snorrason) was used in order to predict dam breach parameters (breach width, breach side slope, breach formation time). The Sensitivity analysis was performed in order to assess the effect of each parameter on the resulting hydrograph of the flood. HEC-RAS model was used to calculate the effect of each parameter on the hydrograph of the flood that resulted. The width of breach (Bavg), side slope (z) and formation time of breach (tf) increased by 25%, 50%, 75% and 100% and decreased by 25%, 50% and 75%, respectively. Flood hydrograph was estimated at the dam site for each case. Sensitivity analysis was performed in order to check the effect of each parameter of breach and time of breaching. Sensitivity analysis was performed with Froehlich method with the mode of overtopping failure and maximum operating level at 107.5 meter above sea level. Result of sensitivity analysis show that peak discharge and time to reach it is adequately sensitive to breach side slope, highly sensitive to the breach formation time and less sensitive to breach width. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala – College of Engineering | en_US |
dc.subject | Sensitivity Analysis | en_US |
dc.subject | HEC-RAS | en_US |
dc.subject | Dam Break | en_US |
dc.subject | Hamrin Dam | en_US |
dc.title | Sensitivity analysis for dam breach parameters using different approaches for earth-fill dam | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.