Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | هبة هادي راشد | - |
dc.date.accessioned | 2023-10-25T07:56:30Z | - |
dc.date.available | 2023-10-25T07:56:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | 616.99418و | - |
dc.identifier.other | 12 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/7343 | - |
dc.language.iso | en | en_US |
dc.publisher | جامعة ديالى | en_US |
dc.subject | erbb2 | en_US |
dc.subject | Gene | en_US |
dc.subject | Polymorphism | en_US |
dc.subject | Serum Levels | en_US |
dc.subject | Breast Cancer | en_US |
dc.title | Evaluation of erbb2 Gene Polymorphism in Relation with Serum Levels of Soluble HER-2 and Interleukin-2 in Women with Breast Cancer | en_US |
dc.title.alternative | erbb2 تقييم تعدد الاشكال الجينيه في جين وعلاقته مع المستويات المصلية ل her-2 الذائب والحركي | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ماجستير |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.