Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7365
Title: | EFFECT OF MANURE FERTILIZATION ON GROWTH AND YIELD OF THREE BROCCOLI HYBRIDS |
Authors: | Hammed Salih Hamad Qusay Hammed Al-Jbari |
Keywords: | Organic fertilization, broccoli, hybrids, yield. |
Issue Date: | Jun-2019 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol.11;No. 1 |
Abstract: | An experiment was carried out at the vegetable Field Test of the Horticulture Department - College of Agriculture - Diyala University to study the impact of the use of organic fertilizers in the growth and yield of three hybrids of broccoli (Balimo, Green majic and Zone) in successive season 2015-2016, While organic fertilizers included the three types of animal decomposing organic waste (cows, sheep, and poultry) were added 5% of the volume of soil in addition to the treatment control (without fertilizer). The comparison between the averages of transactions using polynomial Duncan test at 5% probability was used. There were significant differences among hybrids for some of the traits as the superiority of hybrid Green majic hybrid significantly superior in Branches number per plant, while hybrids Green and majic Balimo had significant effect on plant dry weight of the soft edge on the hybrid Zone. Zone hybrid significantly superior in total curd yield, hybrid Balimo recipe in the percentage of potassium in the curds. The results showed superiority types of organic fertilizers of animal compared with control treatment of the most studied traits, and noted outweigh poultry manure, which gave the highest values in the qualities of plant height, wet weight of plant, number of branches, total main heads yield, and the percentage of the element nitrogen, superiority the sheep manure in the percentage of phosphorus in heads, cattle manure gave the highest values in content curds of potassium, gave a control treatment (without fertilizer), and lower values of all the qualities that. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/7365 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MANURE FERTILIZATION ON GROWTH AND YIELD OF THREE BROCCOLI HYBRIDS.pdf | 606.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.