Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | علياء هاشم محمد | - |
| dc.date.accessioned | 2023-10-29T09:08:10Z | - |
| dc.date.available | 2023-10-29T09:08:10Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | 616.241و | - |
| dc.identifier.other | 111ل | - |
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/7747 | - |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة ديالى | en_US |
| dc.subject | Sequencing | en_US |
| dc.subject | SARS-COV-2 | en_US |
| dc.subject | Cytokine | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | Sequencing of SARS-COV-2 and Assessment the Level of Pro Inflammatory Cytokine during COVID-19 Infection in Diyala Governorate | en_US |
| dc.title.alternative | في محافظة ديالى COVID -19مستوى الحركيات المحفزة للألتهابات أثناء الأصابة بعدوى SARS- CoV-2 التسلسل الجيني لل | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ماجستير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.