Please use this identifier to cite or link to this item:
                
    
    http://148.72.244.84/xmlui/handle/xmlui/8659Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Munther Hamza Rathi | - | 
| dc.date.accessioned | 2023-11-09T06:06:35Z | - | 
| dc.date.available | 2023-11-09T06:06:35Z | - | 
| dc.date.issued | 2013-01-01 | - | 
| dc.identifier.issn | 2222-8373 | - | 
| dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8659 | - | 
| dc.description.abstract | Methanolic and hexane extracts of Schanginia aegyptiaca were tested against different developmental stages of Dialerodus citri in laboratory bioassays . The obtained results revealed that methanol and hexane extracts significantly affected the mortality of different developmental stages of Dialerodus citri . The results of the present study suggested that the hexane extract were less effective than the methanolic extract atdifferent concentrations (2 , 1 , 0.5 ) % . | en_US | 
| dc.description.sponsorship | https://djps.uodiyala.edu.iq/pages?id=65 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | university of Diyala | en_US | 
| dc.subject | Dialerodus citri , Schanginia aegyptiaca | en_US | 
| dc.title | Ovicidal and Larvicidal activity of Schanginia aegyptiaca leaf extracts against Dialerodus citri (Ashmead) (Homoptera: Aleyrodida) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41-47 E.pdf | 337.75 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.