Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mustafa K. Jassim, Firas M. Hady | - |
dc.date.accessioned | 2023-11-09T08:50:06Z | - |
dc.date.available | 2023-11-09T08:50:06Z | - |
dc.date.issued | 2013-05-01 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8724 | - |
dc.description.abstract | Theoretical calculations are achieved to study the effect of different Argon pressures on various parameters for UNU/ICTP PFF, a plasma focus using Lee code. Without changing the geometry and electrical parameters of this machine which build originally to work with deuterium we compute theoretically the X – ray emission energy using argon as working gas in the machine. However, some of parameters variations in this machine are studied with changing working gas pressure. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/pages?id=66 | en_US |
dc.language.iso | en | en_US |
dc.subject | Dense Plasma Focus, Soft X – Ray Source, Argon Plasma, Lee Code | en_US |
dc.title | Variation of the X-Ray Emission with Argon Gas Pressure in a UNU/ICTP PFF Plasma Focus | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45-54 E.pdf | 471.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.