Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Widad Hano Abass | - |
dc.date.accessioned | 2023-11-09T09:45:17Z | - |
dc.date.available | 2023-11-09T09:45:17Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8748 | - |
dc.description.abstract | Films of pure (PVA) and (PVA) doped by (KMnO4) have been prepared using casting method. We have studied the effect of(KMnO4) dopant on the optical properties of a polymer poly(vinyl alcohol) (PVA). Optical band energy gap (Eg) is estimated using (UV-VIS) spectra and it was classified as indirect allowed transition . Optical transmittance, Absorptance , Absorption coefficient , real and imaginary part of dielectric constant and Skin depth are investigated and correlated with the action of doping process. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/pages?id=442 | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | poly(vinyl alcohol),Optical Parameters , (KMnO4),doing effect. | en_US |
dc.title | Optical Parameters of (KMnO4) Doped (PVA) | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34-40 E.pdf | 604.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.