Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmoud Mohammed Mahmoud | - |
dc.date.accessioned | 2023-11-09T16:28:09Z | - |
dc.date.available | 2023-11-09T16:28:09Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8756 | - |
dc.description.abstract | Background: Breast cancer shows different clinic- pathological features according to geographic and ethnic groups variation. The ER, PR and Her-2/neu positive status is an indication that the patient is good candidate for hormonal and immunological therapy. Aim of the study: To measure the frequency of estrogen receptor (ER), progesterone receptor (PR), and Her 2/neu positivity and to study their association with other variables in a breast cancer in Kirkuk city. Material and method: A prospective study of 138 female breast cancers in Kirkuk city from October 2012 to December 2013. Results: The age of the patients ranged from16 to 75 years, with a mean of 47 years, most common age group involved was 41-50 years, majority of our patients were less than 50 years, tumor grade III, tumor size between 2-5cm. ER, PR and Her-2/neu expression was seen in 50.7, 47.8 and 41.3% respectively, a characteristic association also found between hormone receptor and Her-2/neu expression and various clinic-pathological parameters. Conclusion: The hormonal receptor expression appear to be lower and Her-2/neu expression appear to be higher in our population compared to the West and a significant reverse association was found between hormone receptor and Her-2/neu. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 6;Issue 1 | - |
dc.subject | Breast cancer | en_US |
dc.subject | hormone receptors and Her-2/neu | en_US |
dc.title | Breast Cancer in Kirkuk City, Hormone Receptors Status (Estrogen and Progesterone) and Her-2/Neu and Their Correlation with Other Pathologic Prognostic Variables | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1- Dr.Mahmoud Mohammed Mahmoud.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.