Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8783
Title: | A Comprehensive Epidemiological Study of Perthes Disease in Duhok Governorate |
Authors: | Saad Mohammed Shaheen Mirza Alsufi |
Keywords: | Perthe's disease Duhok, children |
Issue Date: | Dec-2013 |
Publisher: | University of Diyala - College of Medicine |
Series/Report no.: | Vol 5;Issue 2 |
Abstract: | Background: Perthes disease has been recognized as a public health problem in Iraq, in general, and in Duhok governorate, Iraqi Kurdistan region in particular, many aspects of which are not yet clear. Objectives: This study was conducted to deal with the importance and effect of various variables which might have influence in perthes disease occurrence. Materials and Method: A cross sectional study design was performed and continued for 4 month and included 170 non-randomized consecutive samples collected from the early detection of childhood disabilities center (E.D.C.D.C.) Duhok. Patients' registers from the center were used to collect data concerning perthes cases. Results: The results indicated that males mainly suffer (68.8%), (41.2%) of perthes cases occur in winter, left sided affection was more occurring (45.9.1%), patients aged (7-11years) were the highest (42.9%), consanguious parents constitute (55.3%), the mother's age group of (26-35 years) had the highest occurrence (58.2%), illiterate mothers (62.4%) were the highest, illiterate fathers were highest (39.4%), deliveries conducted in hospitals constituted significantly the highest rate (78.2%), the highest rate observed was in families having (1-5) children (51.8%), the group with no other disabled children within the same family was the highest (87.1%), Duhok city showed the highest incidence (38.2%), mothers with blood group O+ve were the highest (44.1%), mother's with normal deliveries were highest & finally patients with no complications were the highest (94.1%). Recommendations: It is recommended that all infants with positive risk factors and with positive family history of perthes must be examined carefully, as well as establishment of perthes screening units in all maternity hospitals in Duhok governorate. |
URI: | https://djm.uodiyala.edu.iq/index.php/djm http://148.72.244.84:8080/xmlui/handle/xmlui/8783 |
ISSN: | Print ISSN 2219-9764 Online ISSN 2617-8982 |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-Dr.Saad Mohammed Shaheen Mirza Alsufi.pdf | 397.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.