Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luma T.Ahmed | - |
dc.contributor.author | Khulood W.AL-Sammarie | - |
dc.contributor.author | Nabel KH.AL-Ani | - |
dc.contributor.author | Basim M.Jaber | - |
dc.date.accessioned | 2023-11-11T16:53:30Z | - |
dc.date.available | 2023-11-11T16:53:30Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8830 | - |
dc.description.abstract | Back ground: Paliurus spina-christi methanolic extract is rich of phenolic compounds as well as other biological active compounds (sugars ,esters, fatty acids and alkaloids) . Aim:To asses that Paliurus spina-christi a good anti dermatophytic activity (Trichophyton mentagrophytes) . Materials and methods: five different concentrations of methanolic extract of P. spina-christi against T. mentagrophytes followed by the RNA extraction of Ttichophyton mentagrophytes grown in media containing P. spina-christi methanolic extract followed by complementary DNA synthesis to examine the expression of Tri m4 gene . Results: Statistical analysis revealed that at concentrations(25 and 50)µg/ml the differences between means of the growth diameters are non-significant (P≥ 0.05) as compared with the control while at concentrations (75,100,125)µg/ml the effect of methanolic extract on diameter growth was statistically significant (P≤0.05). Maximum growth inhibition was at 125µg/ml while minimum inhibition was at concentration 25 µg/ml .The percentage of inhibition was statistically significant especially at concentration 125 µg/ml it recorded 82%. The expression of Tri m4 gene was identified in presence of extract . Conclusion :Methanolic extract of P. spina-christi didn’t affect the expression of Tri m4 gene. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 4;Issue 1 | - |
dc.subject | Paliurus spina-christi | en_US |
dc.subject | active compounds | en_US |
dc.title | The Inhibition Effect of Paliurus Spina-Christi Methanolic Extract on Trichophyton Mentagrophytes Growth and Tri M4 Gene | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12د لمى طه احمد.pdf | 578.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.