Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wathib S. S. AL-Nuaymy | - |
dc.contributor.author | Huthaifa Jaseem Mohammed | - |
dc.contributor.author | Ahmed Marzoog Mohammed | - |
dc.date.accessioned | 2023-11-13T08:48:24Z | - |
dc.date.available | 2023-11-13T08:48:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8930 | - |
dc.description.abstract | A field survey was carried out for the cities of Ramadi and Haditha, which included calculating water volumes and assessing their quality for the purpose of irrigation used in house according to the nature of their uses in the house. Data and samples were obtained in collaboration with volunteers from the college of Agriculture, Girls college of Education and some of the residents of Ramadi, of the Basic Education faculty and some of the people in Haditha, and the data and samples obtained were up to 200 samples. The study showed the possibility of isolating the water used for domestic purposes from the water cycles and the possibility of reusing it for agricultural purposes as it became clear that the wastewater other than the toilets fall within the category C3S1 according to the USA classification, while the FAO classification of high quality to cause salinity risk and the study also proved that at least 65% can be reclaimed for irrigation purposes, equivalent to 389382000 m3,which can be harvested at the national level is 6% water deficit in Iraq . | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 12;special Issue | - |
dc.subject | Greywater, water evaluation, water usability, water recycling. | en_US |
dc.title | EVALUATION OF HOSEHOLD WASTEWATER AND THE POSSIBILITY OF ISOLATING IT FOR IRRIGATION IN THE CITIES OF RAMADI AND HADITHA | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.