Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8942
Title: | STUDY THE REEVALUATION BERRIES GROWTH FOR SEVEN GRAPE VARIETIES AT SLAHALDEN CONDITION |
Authors: | Ghalib Naser Al-shammery |
Keywords: | Fruits, Grape, varieties. Grapes fruits growth varities |
Issue Date: | 2020 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 12;special Issue |
Abstract: | The study was carried out in the Department of Horticulture & Landscape research station – college of Agriculture, University of Tikrit for the two seasons 2010-2011, on seven grape varieties (Saadani, seedless, Dasaliniz, Black Hamburk, Halawni, Kamali and Black monika), age 8 years ,2.5 x 2.5m planting, Kamariat training. Factorial experiment were carried out in the design R.C.B.D.three replicates and were compared on the basis of less significant defference LSD the level of risk 0.05. The result for tow season average conducted that the berries wight & valium increase and depress same time different between varieties, the total soluble solid decrease after three to five week frome full bloom and increase to berries ripe, acid significant decrease to ripening accept Kamaly and black monica varieties rise after first measuring and decrease anther time to full ripe, Respiration decrease until fruits ripe in varieties Sadany and Black monica, anther varites rise in last measuring when berries ripening. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/8942 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.