Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amar A. AL- Azzami | - |
dc.contributor.author | ZIAD T. AL-Dhanki | - |
dc.date.accessioned | 2023-11-14T10:31:14Z | - |
dc.date.available | 2023-11-14T10:31:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8994 | - |
dc.description.abstract | This study was conducted in order to test the efficacy of locally produced edible keratin protein extract from chicken broiler chicken feathers in maintaining the basic specifications of chicken carcasses (chest, thigh and drum stick) and stored in 4 Cₒ heat, by slaughtering 35 meat broths with marketing age After the extraction of the pieces, it was distributed to nine treatments in a laboratory experiment consisting of two factors: the first storage period of 0, 7 and 14 days, and the second agent, the keratin packaging. The first three were not stored and were unpackaged and coated with an edible package containing 2.5 g of keratin and coated with (T1, T2 and T3), respectively. The following three treatments were stored for 7 days in a manner similar to the first three treatments (T4, T5 and T6) respectively, and were stored and the last three treatments were filled for 14 days with the same Previous transactions (T7, T8 and T9), respectively. The results of the study showed that the packaging of chicken pieces 2.5 and 5 keratin contributed to maintaining the sensory specifications of meat in the cuttings (chest, thigh and drum stick) stored from 7 to 14 days, and edible casings made of keratin protein had a role in Maintain the sensory specifications of the studied models for their sequentality, reduce the number of microorganisms that lead to chicken meat's parts spoilage. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 12;special Issue | - |
dc.subject | Chicken parts, Edible films, Sensory evaluation, Keratin protein | en_US |
dc.title | EFFECT OF PACKAGING OF CHICKEN PARTS WITH MANFACTURED LOCALLY EDIBLE FILMS CONTAIN FEATHER PROTEIN IN SENSORY EVALUATION DURING REFRIGERATED STORAGE | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.