Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noor Al-deen Yassen Khudhair | - |
dc.contributor.author | Waleed Ibrahim Jalil | - |
dc.date.accessioned | 2023-11-15T10:30:20Z | - |
dc.date.available | 2023-11-15T10:30:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9092 | - |
dc.description.abstract | The aim of this study was to recognize the effect of dystocia and retained fetal membranes on the milk production of dairy cows during puerperal period. This study was conducted in alwahda station of dairy cows and milk production in southern Iraq from 2/1/2015 to 2/1/2018. The study included 223 cows which were divided into three groups according to their milk yield. The first group contains 75 cows with milk production less than (10 kgs) per cow-1 day-1, in this group 54 cows (72%) showed normal parturition, while 21 cows (28%) had dystocia and retained fetal membranes. In the second group, there were 123 cows with milk production range (11-20 kgs) per cow-1 day-1, 113 cows (92%) in this group had normal parturition, whereas 10 cows (7.9%) only experiencing dystocia and 16 cows (13.2%) in the same group had retained fetal membranes, with significantly difference between first and second groups at (P<0.01). The third group contains 25 cows with milk production more than (20kgs) per cow-1 day-1, 24 cows had normal parturition (96%), while one cow (4%) suffered from dystocia and retained fetal membranes, with significantly difference at (P<0.01) from first and second groups. It was concluded that dystocia and retained fetal membranes have noticeable effect on the cow milk yield during puerperal period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 10;special Issue | - |
dc.subject | dystocia, retained fetal membranes, milk yield, dairy cows | en_US |
dc.title | EFFECT OF DYSTOCIA AND RETAINED FETAL MEMBRANES ON MILK PRODUCTION DURING POSTPARTUM PERIOD IN DAIRY COWS IN IRAQ | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203-209, 2018.pdf | 480.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.