Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalid Farouq Al- Raw | - |
dc.contributor.author | Ziad H. Abd AL-Dulaimi | - |
dc.contributor.author | Moshtak Taleb AL-Neda | - |
dc.contributor.author | Mohammed Amer Fayadh | - |
dc.date.accessioned | 2023-11-15T19:16:56Z | - |
dc.date.available | 2023-11-15T19:16:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9158 | - |
dc.description.abstract | The present paper studies the activity of Renin enzyme and some biochemical variables in the serum and urine of (70) individuals with Chronic Renal Failure (37 males and 33 females) at Ramadi Educational Hospital of ages ranging between (8-80) years ,and (20) (10 males and 10 females ) healthy individuals as the control group for the period from the 1st of Nov.,2011 to the 15th of Mar.,2012. Results have shown a significant increase in the levels of Renin enzyme (72.78 ± 51.88) pg/ml, Potassium ion (5.01 ± 1.16)mmol/l, Systolic.B. Pressure (143.42 ± 25.70)mm/Hg for the patient group compared to the control group which were(18.15 ± 9.39) pg/ml, (4.20 ± 0.35)mmol/l , (122.77 ± 6.23)mm/Hg at (P0.05),respectively. Also ,there has been a significant decrease in the Glomerular Filtration Rate (GFR) (7.01 ± 5.372)ml/min in the urine ,the level of Sodium ion (132.58 ± 5.89) mmol/l , Calcium ion(7.73 ± 0.81)mmol/l, total protein level (6.16 ± 0.65) gm/cm3 , albumin level (3.65 ± 0.56) gm/cm3 , hemoglobin in blood(9.19 ± 1.86) gm/cm3 , the percentage of pack cell volume (28.5 ± 5.75) % in blood serum of the patient group compared to the control group which were (112.99 ± 17.24) ml/min , (140.75 ± 1.64) mmol/l,(9.35 ± 0.39) mmol/l ,(7.50 ± 0.31) gm/cm3 ,(4.66 ± 0.28) gm/cm3 ,(13.28 ±0.80) gm/cm3 , (41.27 ± 2.46) % at (P0.05) ,respectively .There has been no significant difference in Chloride in level (103.77 ± 6.03) mmol/l and Gobulin (2.60 ± 0.50) gm/cm3 in the blood serum and the level of Diastolic B Pressure (82.28 ± 15.36) mm/Hg for the patient group in comparison with control group which were (101.38 ± 2.30) mmol/l,(2.65 ± 0.48) gm/cm3 ,(82.50 ±5.49)mm/Hg ,respectively | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Renin Enzyme, Biochemical Variables , Chronic Renal Failure, Ramadi Educational Hospital | en_US |
dc.title | Studying the Activity of Renin Enzyme and Some Biochemical Variables of Patients With Chronic Renal Failure at Ramadi Educational Hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.