Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haleem H. hussian | - |
dc.contributor.author | maan A .- Ali | - |
dc.date.accessioned | 2023-11-15T19:31:23Z | - |
dc.date.available | 2023-11-15T19:31:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9161 | - |
dc.description.abstract | This study was aimed to demonstrate the prevalence of mange mite Sarcoptes scabiei infection on native breed of sheep in several regions of Diyala province which involved ( Al- muradia , Al-saadia Beni-saad ,Jedidaalshatt ) during the period from September 2012 to June 2013. Atotal of 960 animals examined the infection rate was reached 22.50% , the Beni-saad region show the highest infected rate 47.22% while the lowest rate was recorded in ,Jedidaalshatt region 12.51 % with significant difference between regions p p<0.0 5 . In regard to the months of the study there were a clear significant difference between the regions p<0.0 5 with the highest rate has been recorded in February which was 45.9 % while the lowest rate in June 4.41%. Almost the dray mange mite infected wool less areas , the head region show the highest rate 84.72% compared to other body less wool regions and it was absent in belly and fat tail regions. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | sheep , mange mite, prevalence , diyala | en_US |
dc.title | study the prevalence of sarcoptic mange mite on native sheep in Diyala governorate | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.