Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farhan A. Risan | - |
dc.date.accessioned | 2023-11-20T10:00:57Z | - |
dc.date.available | 2023-11-20T10:00:57Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9744 | - |
dc.description.abstract | Background: Antiphospholipid syndrome is a major reproductive complication in women, that is characterized by recurrent abortion, thrombosis and thrombocytopenia in association with antiicardiolipin antibodies . Aims: To estimate the incidence of anticardiolipin (IgM & IgG) antibodies in pregnant women with the history of recurrent spontaneous abortion . Design of study Case and Control : Serological estimation by Enzyme Linked Immunosorbent assay (ELISA) was done for the following tests: 1. Estimation of ACL IgM & IgG in (59) pregnant women. 2. Estimation of ACL IgM & IgG in (20) non pregnant women. Methods & Materials: Fifty nine women with recurrent pregnancy loss in first and second trimester were selected and (20) non-pregnant women as control group. Anticardiolipin (IgM & IgG) antibodies were estimated in the sera by the enzyme linked immnnvsorbent assay method (ELISA) Results : The level of positive ACL IgM was 1.95 0.8, negative (0.62 0.3 and control group o.41 0.21, while the level of positive ACL IgG was 2.2 1.05, negative 0.54 0.28 and control 0.39 0.19 pg/mL. The results showed 2 of 59 IgM positive, while 7 of 59 IgG positive. Conclusion: Anticardiolipin antibodies in pregnant women are found to be the important factor for recurrent abortion especially in the first trimester of pregnancy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 1;Issue 1 | - |
dc.subject | Anticardiolipin | en_US |
dc.subject | Antiphosphlipid Antibodies | en_US |
dc.title | Incidence of Anticardiolipin Antibodies Level in Patients with Recurrent Abortion | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Farhan A. Risan.pdf | 254.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.