Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kareem Assi Obaid | - |
dc.date.accessioned | 2023-11-20T10:05:57Z | - |
dc.date.available | 2023-11-20T10:05:57Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.issn | Print ISSN 2219-9764 | - |
dc.identifier.issn | Online ISSN 2617-8982 | - |
dc.identifier.uri | https://djm.uodiyala.edu.iq/index.php/djm | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9745 | - |
dc.description.abstract | Background: Hypoxic-ischemic encephalopathy HIE, causing significant mortality and long-term morbidity as a perinatal depression with cord pH <7.00, Apgar score <3 at 5 minutes of age with multiple organ involvement .Another form of depression when newborn’s was born fine then insult seriously within the first seven days of life. Objective: Compare the outcome of perinatal to those with postnatal fetal depression. Materials and Method Retrospective study of infants admitted at birth or within the first 7 days of life to neonatal or pediatric intensive care and followed over 18months in the women's and Hamad teaching hospitals, Doha, Qatar. Results: Forty four cases in the study 22 in each group, mean gestational age 36.8wks for group 1with perinatal HIE compared to 38.8wks for group 2 postnatal HIE(P value 0.04), Apgar score significantly different, all cases in group1 required resuscitation compared to 8 cases in group 2 (P value 0.00). Conclusion: The outcome of cases of postnatal HIE was much better than that of Perinatal HIE. Preterm depressed babies present earlier and more severe than term babies. Abbreviations: NICU neonatal intensive care unit, PICU pediatric intensive care unit, HIE hypoxic ischemic encephalopathy, GA gestational age, ND normal delivery, AND assisted normal delivery ,CS caesarian section. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala - College of Medicine | en_US |
dc.relation.ispartofseries | Vol 1;Issue 1 | - |
dc.title | Outcome Significance of Perinatal Versus Postnatal Fetal Depression, a Comparative Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Dr.Kareem Assi Obaid.pdf | 379.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.