Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9866
Title: | EFFECTS OF FEEDING DIFFERENT LEVELS OF FLAXSEED ON PERFORMANCE TRAITS AND BLOOD PARAMETERS IN BROILER. |
Authors: | Mashaan A. Al-zuhairy Meisaa G. Taher |
Keywords: | Flaxseed, broiler , Blood parameters . |
Issue Date: | Dec-2014 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 6;No. 2 |
Abstract: | This study was aimed to investigate the effect of feeding different levels of flaxseed supplementation in the diet of broiler chicks on some production parameters and hematological parameters. A total of 150 (one day old) Ross chicks were randomly divided into three equal groups, control group (Group 1) was fed on basal diet without flaxseed supplementation, treatment group (Group 2) was fed diet supplemented flaxseed in the level of 5% and (Group 3) was fed diet supplemented with flaxseed in the level of 10% for 42 days. The results revealed significant (p<0.05) increase of weekly body weight and improvement of feed conversion ratio of treatment groups compared with control group and significant (p<0.05) increased of RBC count, WBC count and PCV %. While there were no- significant differences in Hb concentration between control and treatment groups. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/9866 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF FEEDING DIFFERENT LEVELS OF FLAXSEED ON PERFORMANCE TRAITS AND BLOOD PARAMETERS IN BROILER.pdf | 676.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.