Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed A.Abood | - |
dc.contributor.author | Omer Ali Ahmed* | - |
dc.contributor.author | Abdulkhaliq Saleh Mehdi | - |
dc.date.accessioned | 2023-11-22T07:03:47Z | - |
dc.date.available | 2023-11-22T07:03:47Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9894 | - |
dc.description.abstract | Field experiment was carried out in Diyala province during the agricultural season 2012 eastern city of Baquba.The soil texture was Silty Clay, to study the effect of organic matter (cows residues) (0, 8, 16 tons.ha-1 ) and fertilizer potassium (potassium Sulphate) is (0, 240, 480 ) kg.ha-1 / potassium sulfate and irrigation levels of (100% and 80% and 60%) of water available to plant on growth and yield the cotton crop (var.Lashata),The experimental design in split with R.C.B.D design was applied with three replications , the results showed significant differences for levels of irrigation in all properties as more than 100% level to give the highest quotient did not differ significantly from the 80% level, as well as the results showed that the levels of organic matter has significant effect on all traits as it gave added 16 tons.ha-1 higher yield did not differ significantly from the level 8 tons.ha-1 , and the levels of potassium fertilization significant effect on all properties , as it gave the second level to 240 kg.ha-1 up yield did not differ significantly from the third level, and had interaction significant effect among the three factors for all traits except early maturity character, as given first and second level of irrigation with the second level of organic matter and potassium fertilization gave higher yield compared with the levels and three factors. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 6;No. 1 | - |
dc.subject | Key words : Deficit irrigation ,Potassium , Organic matter , Cotton | en_US |
dc.title | EFFECT OF POTASSIUM FERTILIZER, DEFICIT IRRIGATION AND ORGANIC MATTER ON COTTON TOLERANCE TO DROUGHT | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF POTASSIUM FERTILIZER, DEFICIT IRRIGATION AND ORGANIC MATTER ON COTTON TOLERANCE TO DROUGHT.pdf | 262.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.