Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadi Ahmed Hussin | - |
dc.date.accessioned | 2023-11-22T07:40:02Z | - |
dc.date.available | 2023-11-22T07:40:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9903 | - |
dc.description.abstract | Pure and (1 and 3 wt%) kaolin doped PVA films were synthesized by solution casting method, and exposed to 60Co--rays, activity 2µCi for two weeks, The optical characterizations of the films were carried out using UV-Vis transmittance spectrophtometer in the wavelength range 300–900 nm. The results show that in the visible region the transmittance of the films increases as the kaolin concentration increase clearly as comared with the same film before irradiation. The dominant transmittance band of UV region increases after irradiation while the reverse is the case with the reflectance. Also results indicates that PVA films have an indirect band gap that decreased from 3.7 to 3.55 eV as the doping concentration increases to 3wt%. Also the energy band gap of the irradiated films appeared to be decreased from 3.9 eV down to 3.4 eV | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | PVA-Kaolin composite, Solution casting method, Optical energy gap | en_US |
dc.title | Effect of Kaolin Clay Concentration and Irradiation on the Electronic Transitions of Polyvinyl Alcohol Films | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.