Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khudheir Abass Mishjil | - |
dc.contributor.author | Asaad Ahmed Kami | - |
dc.contributor.author | Ahmed Nsaif Jasim | - |
dc.date.accessioned | 2023-11-22T09:02:30Z | - |
dc.date.available | 2023-11-22T09:02:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9925 | - |
dc.description.abstract | Iron Oxide (Fe2O3) thin films were prepared by Chemical Spray Pyrolysis technique, on glass substrates at temperatures (400,450,500 °C), The optical properties were studied by recording the absorption and transmission spectra in the range (400-900) nm, the optical constants such as (Reflectivity, extinction coefficient, refractive coefficient and Dielectric constant partially real and imaginary) were calculated for the films as a function of wave length, we found that the transmittance and the optical band gap for the direct allowed electronic transition decrease with the increasing of substrate temperature. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Iron Oxide (Fe2O3) thin films, Optical Properties, Chemical Spray Pyrolysis | en_US |
dc.title | Studying the Effect of Substrate Temperature on the Optical Properties of Iron Oxide (Fe2O3) Thin Films prepared by Chemical Spray Pyrolysis technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.