Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9940
Title: | STUDY THE POSSIBILITY KILLING OF Escherichia coli AFTER IRRADIATION BY DIODE WITH TWO POWER (3,7)W LASER. |
Authors: | Nada Suheel Ahmad MAZEN KAREAM EBTEHAL HAMED NSAYF |
Keywords: | laser diode ,kill bacteria |
Issue Date: | Jun-2014 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 6;No. 1 |
Abstract: | In this study was used diode lasers to kill Escherichia coli.Two types of diode laser have been used. The first one 3-watt 810 nm wavelength and the second 7 watt wavelength 1064 nm. Irradiation of samples was taken place from the physiological saline containing the Escherichia coli in three sizes 0.3,0.2, 0.1 cm ³ in test tubes of size 0.5 cm³. Samples were irradiated at different periods of time for each laser. The results showed that after each irradiation a highest kill of 100% of the bacteria occurred by used laser diode (3 W) through a period of 20 minutes. In the diode laser (7 W) a recording of the highest kill rate of 100% has been obtained in 1.5 min period. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/9940 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY THE POSSIBILITY KILLING OF Escherichia coli AFTER IRRADIATION BY DIODE WITH TWO POWER (3,7)W LASER..pdf | 222.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.