Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/9959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAAN A. ALI | - |
dc.contributor.author | SADIK A. TAHA | - |
dc.contributor.author | NAZAR I. KHALEEL | - |
dc.contributor.author | FINDYIA H. HADI | - |
dc.date.accessioned | 2023-11-23T06:13:42Z | - |
dc.date.available | 2023-11-23T06:13:42Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/9959 | - |
dc.description.abstract | Sheep records of Agricultural Research State Board - Sheep Station in Baghdad ، were analyzed ، which its accounts were 967 ،956 ، 951 ،935 record for livability at weaning age، 6، 9، and 12 months of age respectively for the years 2009 ،2010، 2011، in order to study the effects of parents sex،birth type، age،and interaction among these factors on lambs livability at weaning age to one year of age . Study results appeared that there was no significant effect of rams age on lambs livability at weaning age to one year of age. While ewes age effect was significant (p<0.05) on lambs livability at 6 ،9 months of age ،as it was highly significant (p<0.01) on lambs livability at one year of age ،but its effect was not significant on lambs livability at weaning age . Ewes with 4 years of age gave highest lambs livability at weaning age and at 6، 9،12 months of age which reached 96.92،96.92،96.51،95.41% respectively،while the lowest lambs livability were to ewes with 8 years of age ،which reached 83.33،75.00،75.00،66.66 % at weaning age،6،9،12 months of age respectively. Parents sex and their birth type effects were not significant on lambslivability at weaning age to one year of age as well as the interaction among these factors which was not significant on lambs livability. | en_US |
dc.language.iso | other | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 5;No. 2 | - |
dc.subject | Awassi Lambs،Parents Sex،Birth Type،Age،Livability | en_US |
dc.title | EFFECTS OF PARENTS SEX ، BIRTH TYPE، AND AGE ON LIVABILITY OF TURKISH AWASSI SHEEP LAMBS. | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF PARENTS SEX ، BIRTH TYPE، AND AGE ON LIVABILITY OF TURKISH AWASSI SHEEP LAMBS..pdf | 264.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.