Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.S.Karim | - |
dc.contributor.author | Muhammad Hameed Abdullah | - |
dc.contributor.author | Widad Henou Abass | - |
dc.date.accessioned | 2023-11-29T08:36:00Z | - |
dc.date.available | 2023-11-29T08:36:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/10366 | - |
dc.description.abstract | In the present work, we have measured the radon gas concentration in ten cement samples from different countries ,they are , (Iraq, Egypt ,Iran, Lebanon ,Turkyi and Jordan) by using alphaemitters registrations which are emitted form radon gas in (CR-39) nuclear track detector. The results obtained have shown that the highest average radon gas concentration in cement samples which was (200 Bq/m3 ) origin Iran, while the lowest average radon gas concentration in cement samples which was (84.4 Bq/m3 ) origin Iraq (Najif).The present results show that the radon gas concentration in all cements samples is below the allowed limit from (International Commission of Radiation Protection) (ICRP) agency | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Radon gas concentration, Cement, Alpha-emitters. | en_US |
dc.title | Measurement of radon gas concentration in cement samples by using nuclear track detector (CR-39) | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.