Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10366
Title: | Measurement of radon gas concentration in cement samples by using nuclear track detector (CR-39) |
Authors: | M.S.Karim Muhammad Hameed Abdullah Widad Henou Abass |
Keywords: | Radon gas concentration, Cement, Alpha-emitters. |
Issue Date: | 2012 |
Publisher: | university of Diyala |
Abstract: | In the present work, we have measured the radon gas concentration in ten cement samples from different countries ,they are , (Iraq, Egypt ,Iran, Lebanon ,Turkyi and Jordan) by using alphaemitters registrations which are emitted form radon gas in (CR-39) nuclear track detector. The results obtained have shown that the highest average radon gas concentration in cement samples which was (200 Bq/m3 ) origin Iran, while the lowest average radon gas concentration in cement samples which was (84.4 Bq/m3 ) origin Iraq (Najif).The present results show that the radon gas concentration in all cements samples is below the allowed limit from (International Commission of Radiation Protection) (ICRP) agency |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/10366 |
ISSN: | 2222-8373 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.