Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/10882
Title: | TRYING TO ROOTING DATE PALM HIGH OFFSHOOTS USING (IBM ) GROWTH REGULATOR |
Authors: | Nabil .I. Abdul-wahab Raad Taha Blakat |
Issue Date: | ديس-2011 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 3; |
Abstract: | High offshoots of Date Palm Tabarzal c.v. were chosen , their basis were treated with deferent concentrations of ( IBA ) ( 0, 500, 1000 and 1500 ppm). The offshoots were planted under field conditions for 18 monthes in Baquba / Diyala – Iraq . It was found that the highest percentage of offshoots survived was 41.7% with 1500 ppm IBA . And the treatment 1500 ppm IBA was significantly different compared other treatments , in relation to roots number , number of new leaves. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/10882 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TRYING TO ROOTING DATE PALM HIGH OFFSHOOTS USING.pdf | 99.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.