Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11197
Title: | URINARY TRACT AND WOUND INFECTIONS IN OUT-PATIENT ADULT MALES: AN APPLIED STUDY IN AL-YARMOUK TEACHING HOSPITAL |
Authors: | Mohammed Tariq Ali Kreem Sadoon Abdul-Razak Shafeek Zina Tariq Ali |
Issue Date: | ديس-2010 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 2;No. 2 |
Abstract: | The objective of this study was to define the uncomplicated urinary tract infection (UTI) and wound infection as community- acquired infections (CAI) in outpatient adult males those who admitted to Al-Yarmouk Hospital, located in Baghdad province. From (821) outpatient adult males, grouped in three age categories (30- 39), (40-49) and (50-59) years, the taken urine samples were submitted directly for cytological and bacteriological counts and cultured on different culture media ,also wound swabs were manipulated by culturing on culture media. Total positive culture was 42.5% (349/821), among those 28.74% (236/821) and 13.76 % (113/821) had UTI and wound infections respectively. Total gram negative & positive (monomicrobial & polymicrobial) bacterial isolated were 95.42% (333/349) and 4.58% (16/349) respectively. Also, the study has been shown a statistical important difference (p<0.05) in mean values of gram positive & gram negative monomicrobial bacterial isolates of urine samples and wound swabs, whereas no significant difference (p<0.05) in gram positive & gram negative polymicrobial bacterial isolates in urine samples and wound swabs was observed. In addition, significant differences (p<0.05) in the mean values of gram positive & negative monomicrobial bacterial isolates of urine samples and wound swabs, being recoded between all age group categories (30-59) years with a significant increase (p<0.05) in age group (40-49) years. The results also showed presence of a significant increase (p<0.05) in mean values of different types of gram positive & gram negative bacterial isolates in all age groups (30-59) years. Generally, no tangible shift was observed in the pattern of bacterial isolation towards gram positive bacteria with an obvious prominence for gram negative bacteria. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/11197 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
URINARY TRACT AND WOUND INFECTIONS IN OUT-PATIENT ADULT MALES AN APPLIED STUDY IN AL-YARMOUK TEACHING HOSPITAL.pdf | 329.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.