Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaker A. Hassan | - |
dc.contributor.author | Khasraw M . Hassan | - |
dc.date.accessioned | 2023-12-27T08:05:47Z | - |
dc.date.available | 2023-12-27T08:05:47Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.citation | https://journal.djas.uodiyala.edu.iq/ | en_US |
dc.identifier.issn | ISSN: 2310-8746 (Online) | - |
dc.identifier.issn | ISSN: 2073-9524 (Print) | - |
dc.identifier.uri | https://journal.djas.uodiyala.edu.iq/ | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/11412 | - |
dc.description.abstract | The effect of three levels of rumen degradable nitrogen (1.0 , 1.3 and 1.6 g RDN / MJ of ME) fed with two levels of Nigella Sativa (0 and 7.5 g NS / kg DM) on the diurnal patterns of plasma growth hormone (GH) , serum sugar (SS) , serum urea nitrogen concentration (SUN) and serum uric acid (SUA). concentration during 24 h post morning feeding were investigated .Twenty four individual Karadi male lambs were used .They were weighing approximately 30 kg live weight and 6-7 months old . The diets were formulated to be given a 40 parts NaOH-treated barley straw DM to 60 parts concentrate DM. GH,SUN and SUA concentration decreased and SS concentration increased in all lambs fed the experimental diets during the first 6h post morning feeding .There was no significant effect of RDN and NS additives on growth hormone (GH) and serum sugar (SS) ;However ,GH and SS of lambs fed 1.3 g RDN/MJ of ME either with or without NS was slightly higher (p>0.05) than those fed other treatments . Serum Urea Nitrogen (SUN) was significantly (p<0.01) affected by the levels of RDN and NS supplementation .Lamb fed increasing levels of RDN was significantly (p<0.01) increase SUN, while NS supplementation significantly (p<0.01) reduced SUN and significantly (p<0.05) increased SUA concentration | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Diyala / College of Agriculture | en_US |
dc.relation.ispartofseries | Vol. 1;No. 2 | - |
dc.subject | rumen degradable protein ,nigella sativa ,gain and blood parameters. | en_US |
dc.title | EFFECTING MEDICINALS PLANT SUPPLEMENTATION ON SOME BLOOD PARAMETERS OF KARADI LAMBS | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTING MEDICINALS PLANT SUPPLEMENTATION ON SOME BLOOD PARAMETERS OF KARADI LAMBS 2-Effect of different levels of rumen degradable nitrogen.pdf | 551.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.