Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/11412
Title: | EFFECTING MEDICINALS PLANT SUPPLEMENTATION ON SOME BLOOD PARAMETERS OF KARADI LAMBS |
Authors: | Shaker A. Hassan Khasraw M . Hassan |
Keywords: | rumen degradable protein ,nigella sativa ,gain and blood parameters. |
Issue Date: | ديس-2009 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 1;No. 2 |
Abstract: | The effect of three levels of rumen degradable nitrogen (1.0 , 1.3 and 1.6 g RDN / MJ of ME) fed with two levels of Nigella Sativa (0 and 7.5 g NS / kg DM) on the diurnal patterns of plasma growth hormone (GH) , serum sugar (SS) , serum urea nitrogen concentration (SUN) and serum uric acid (SUA). concentration during 24 h post morning feeding were investigated .Twenty four individual Karadi male lambs were used .They were weighing approximately 30 kg live weight and 6-7 months old . The diets were formulated to be given a 40 parts NaOH-treated barley straw DM to 60 parts concentrate DM. GH,SUN and SUA concentration decreased and SS concentration increased in all lambs fed the experimental diets during the first 6h post morning feeding .There was no significant effect of RDN and NS additives on growth hormone (GH) and serum sugar (SS) ;However ,GH and SS of lambs fed 1.3 g RDN/MJ of ME either with or without NS was slightly higher (p>0.05) than those fed other treatments . Serum Urea Nitrogen (SUN) was significantly (p<0.01) affected by the levels of RDN and NS supplementation .Lamb fed increasing levels of RDN was significantly (p<0.01) increase SUN, while NS supplementation significantly (p<0.01) reduced SUN and significantly (p<0.05) increased SUA concentration |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/11412 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTING MEDICINALS PLANT SUPPLEMENTATION ON SOME BLOOD PARAMETERS OF KARADI LAMBS 2-Effect of different levels of rumen degradable nitrogen.pdf | 551.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.