Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/12472
Title: | Determinations of Compression Buckling for Long and Intermediate Aluminum Alloy 2014-T4 Columns |
Authors: | Saad T. Faris Amjad M. Bader |
Keywords: | 2014-T4 Aluminum Alloy Shot Penning (SP) Ultrasonic Impact Treatment (UIT) Critical Buckling Load (Pcr) |
Issue Date: | 1-مار-2022 |
Publisher: | University of Diyala – College of Engineering |
Citation: | https://djes.info/index.php/djes/article/view/952 |
Abstract: | Experimental tests were carried out on long and intermediate columns of 2014-T4 aluminum alloy stressed to compression buckling. 24 samples were used, divided into two groups (12 specimens before shot peening and ultrasonic impact peening (SP +UIP) and the rest after (SP +UIP)). The ultimate tensile strength (UTS) and yield strength (YS) were improved due (SP +UIP) by 2.60% and 3.030%, respectively. ANSYS 18.2 (APDL) with the theories of Euler and Johnson was theories was used to estimate the critical buckling load (Pcr) and compare the results with the experimental work. It was found that there was strong agreement between the theories of Euler and Johnson and theories and the experimental work, with safety factors of (1.6, 2.3) and (1.7, 2.5) for long and medium columns before and after the experiment, respectively (SP +UIP). In contrast, ANSYS 18.2 (APDL) provided good predictions with a safety factor of (2.1 and 2.6) and (1.8 and 2.6) for long and medium columns before and after (SP +UIP), respectively. |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/12472 |
ISSN: | 1999-8716 |
Appears in Collections: | مجلة ديالى للعلوم الهندسية / Diyala Journal of Engineering Sciences (DJES) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.