Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/14582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim Ali, Hiba | - |
dc.date.accessioned | 2024-09-07T00:23:45Z | - |
dc.date.available | 2024-09-07T00:23:45Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/14582 | - |
dc.description.abstract | The objective of the study was to assess some hormonal treatments used to treat retained placenta, and which method of treatment is more efficient than others.in Iraqi cows. The study was carried out in both Diyala and Saladin provinces and expanded from 5/10/2020 to 5/12/2023, and included 60 cows have many parturitions experiencing retained placenta after parturition. The treated cows divided into two categories, the first category consists of 25 cows and these have been treated with estradiol and oxytocin hormones for one time. The second category consists of 35 cows and treated with prostaglandin F2α (PGF2α) for one time. 12 (48%) cows from first category responded to the treatment by estradiol and oxytocin, and the placenta were expelled. Whilst 25(71.4%) cows from second category responded to the treatment by PGF2α. With significant difference between two categories toward PGF2α treatment at P< (0.05). 7 (58.3%) cows from 12 responded cows in the first category became pregnant later, whilst 19(76%) cows from 25 responded cows in the second category became pregnant later. With significant difference between two categories in aspect of pregnancy at P< (0.05). The pregnancy rate in non-responded animals in the first category was (61.5%) whereas the rate of pregnancy in non-responded animals in the second category was (60%) without significant difference between two sub-groups at P< 0.05. It can be concluded the hormonal treatments for retained placenta by using PGF2α was more efficient in comparison with estradiol and oxytocin and both types of hormonal treatments were reliable in treating retained placenta in cows. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cows | en_US |
dc.subject | Retained placenta | en_US |
dc.subject | Hormonal treatment | en_US |
dc.subject | Fertility | en_US |
dc.title | Hormonal Treatments For The Retained Placenta in Iraqi Cows | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم البيطرية / Diyala Journal for Veterinary Sciences (DJVS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hormonal Treatments For The Retained Placenta in Iraqi Cows.pdf | 473.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.