Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/16256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | د.وليد احمد | - |
| dc.date.accessioned | 2025-04-07T06:40:43Z | - |
| dc.date.available | 2025-04-07T06:40:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://148.72.244.84/xmlui/handle/xmlui/16256 | - |
| dc.description.abstract | محاضرة علم الاحصاء المرحلة الثانية | en_US |
| dc.subject | محاضرة | en_US |
| dc.subject | الاحصاء | en_US |
| dc.subject | المرحلة الثانية | en_US |
| dc.title | علم الاحصاء | en_US |
| dc.title.alternative | Statistics | en_US |
| Appears in Collections: | علوم الحياة | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| د.وليد-علم الإحصاء-م2.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.