Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/17187| Title: | The Alteration of Blood Picture and Histopathological Changes by Proteus Mirabilis in Albino Male Rats |
| Authors: | Abdul Mohiman J. Kadhem |
| Issue Date: | 1-Jun-2026 |
| Abstract: | Thirty (30) male rats used in the study and were divided equally into three groups: 1st group (GI): given (1CC /animal) an oral dose of phosphate buffer saline (PBS) by a stomach tube as a control group for 60 days, 2nd group (GII): One dose weekly were given 1CC viable Proteus Mirabilis (1 X 109 CFU/ml) orally by stomach tube for 60 days, 3rd group (GIII): twice dose weekly were given 1CC viable Proteus Mirabilis (1 X 109 CFU/ml) orally by stomach tube for 60 days. After 60 days of experiment collected the blood from heart for hematological analysis and collected tissue sample from kidney and urinary bladder were taken for pathological examination. The results of hematological analysis showed significant decrease in RBC, Hb, HCT, platelets, while significant increase in WBC, neutrophils, lymphocytes & monocytes in 2ed group and 3ed group compare with control group. |
| URI: | http://148.72.244.84/xmlui/handle/xmlui/17187 |
| Appears in Collections: | مجلة ديالى للعلوم البيطرية / Diyala Journal for Veterinary Sciences (DJVS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Alteration of Blood Picture and Histopathological Changes by Proteus Mirabilis in Albino Male Rats .pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.