Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/2948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Farhan Hamad | - |
dc.contributor.author | Zainab Mohammed Alzubaidy | - |
dc.date.accessioned | 2023-10-11T07:57:41Z | - |
dc.date.available | 2023-10-11T07:57:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | https://doi.org/10.24237/ASJ.01.02.617B | en_US |
dc.identifier.issn | 2958-4612 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/2948 | - |
dc.description.abstract | ThepresentstudyincludedOnehundredandfifty-fivespecimenswerecollectedfromCOVID-19patients(maleandfemale)admittedandhospitalizedinICUafterconfirmingtheinfectionbyusingReversetranscription-polymerasechainreaction(RT-PCR)aswellasXrayandCTscanatBaqubaaTeachingHospitalfromtheperiodofthefirstofOctober2021tothefirsttoMarch2022.Thesourcesofthespecimensinclude(100)pharyngealswabsand(55)sputum.Selectiveanddifferentialmedia,microscopicexamination,biochemicaltestsandtheVitek-2compactsystemwereusedindiagnosealltheisolates.Forty-five(29%)isolatesfromatotalof155severCOVID-19patientsshowedpositivegrowthatapercentage(30%)while70%showednegativegrowth.Thepositivegrowthisolatesweredistributedas155/10(6.45%)isolatesofgram-positiveStaphylococcusaureuswereisolatedonlyfromPharyngealswabatapercentageof10(10%)andtwotypesofgram-negativeisolateswhichwas155/22(14.19%)ofPseudomonasaeruginosaand13(8.38%)Acinetobacterbaumannii,bothofthemisolatedfromPharyngealswab5(5%)and9(9%),andfromSputumwas17(30.9%),and4(7.27%)respectively.Antibioticssensitivitytestrevealedstrongresistanceagainst12antibioticsfromdifferentclasseswereusedforeachisolates,theresultsshowedthattherewasnumerousbacteriumisolateswithmultipledrugresistance(MDR)andextensivelydrugresistance(XDR)theresultsindicatedthatfromthetotal10isolatesofStaphylococcusaureusshowedresistancetoChloramphenicol(87%),Clarithromycin(85%),Trimethoprim-sulfamethoxazole(82%),Imipenem(81%),Levofloxacin(79%),Nitrofurantoin(78%),PenicillinandDoxycycline | en_US |
dc.description.abstract | ThepresentstudyincludedOnehundredandfifty-fivespecimenswerecollectedfromCOVID-19patients(maleandfemale)admittedandhospitalizedinICUafterconfirmingtheinfectionbyusingReversetranscription-polymerasechainreaction(RT-PCR)aswellasXrayandCTscanatBaqubaaTeachingHospitalfromtheperiodofthefirstofOctober2021tothefirsttoMarch2022.Thesourcesofthespecimensinclude(100)pharyngealswabsand(55)sputum.Selectiveanddifferentialmedia,microscopicexamination,biochemicaltestsandtheVitek-2compactsystemwereusedindiagnosealltheisolates.Forty-five(29%)isolatesfromatotalof155severCOVID-19patientsshowedpositivegrowthatapercentage(30%)while70%showednegativegrowth.Thepositivegrowthisolatesweredistributedas155/10(6.45%)isolatesofgram-positiveStaphylococcusaureuswereisolatedonlyfromPharyngealswabatapercentageof10(10%)andtwotypesofgram-negativeisolateswhichwas155/22(14.19%)ofPseudomonasaeruginosaand13(8.38%)Acinetobacterbaumannii,bothofthemisolatedfromPharyngealswab5(5%)and9(9%),andfromSputumwas17(30.9%),and4(7.27%)respectively.Antibioticssensitivitytestrevealedstrongresistanceagainst12antibioticsfromdifferentclasseswereusedforeachisolates,theresultsshowedthattherewasnumerousbacteriumisolateswithmultipledrugresistance(MDR)andextensivelydrugresistance(XDR)theresultsindicatedthatfromthetotal10isolatesofStaphylococcusaureusshowedresistancetoChloramphenicol(87%),Clarithromycin(85%),Trimethoprim-sulfamethoxazole(82%),Imipenem(81%),Levofloxacin(79%),Nitrofurantoin(78%),PenicillinandDoxycycline | en_US |
dc.description.sponsorship | https://acadscij.uodiyala.edu.iq/index.ph | en_US |
dc.description.sponsorship | https://acadscij.uodiyala.edu.iq/index.ph | en_US |
dc.language.iso | en | en_US |
dc.publisher | univercit of diyala | en_US |
dc.subject | COVID-19, SecondaryBacterialInfections, AntibioticsResistance, Biofilmformation. | en_US |
dc.subject | COVID-19, SecondaryBacterialInfections, AntibioticsResistance, Biofilmformation. | en_US |
dc.title | The Role of Biofilm Formation of Secondary Bacterial Infections in Severity of COVID-19 Patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.