Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Kadhim, Mahmood | - |
dc.date.accessioned | 2023-10-14T11:19:14Z | - |
dc.date.available | 2023-10-14T11:19:14Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.citation | https://djvs.uodiyala.edu.iq/index.php/djvs/article/view/116 | en_US |
dc.identifier.issn | P-ISSN:2410-8863 E-ISSN:2958-6178 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/3250 | - |
dc.description.abstract | Cryptococcus species are increasingly recognized as significant pathogens causing mastitis in dairy cows. The objective of this research was to detect Cryptococcus spp. in milk samples collected from cows with subclinical and clinical mastitis. Additionally, assessment antifungal activity to fluconazole, amphotericin B, and nystatin. Milk samples were collected randomly from various locations in Diyala province and a total of 27 samples were obtained. Each sample was cultured on Sabouraud Dextrose Agar (SDA) and the resulting isolates were identified using various laboratory methods such as morphological and microscopic examination. Of the 27 samples, 8 (28.6%) were positive for Cryptococcus species, including Cryptococcus neoformans (5 samples, 62.5%), Cryptococcus gattii (2 samples, 25%), and Cryptococcus laurentii (1 sample, 12.5%), as determined by Cryptococcus differential agar (CDA). Antifungal susceptibility examination was performed using disk diffusion method and all 8 isolates were found to be 100% resistant to all examined medications in this study; fluconazole, amphotericin B, and nystatin. | en_US |
dc.description.sponsorship | Diyala University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Diyala Journal for Veterinary Sciences | en_US |
dc.subject | Cryptococcus | en_US |
dc.subject | Clinical | en_US |
dc.subject | subclinical Mastitis | en_US |
dc.subject | Antifungal activity | en_US |
dc.title | Detection of Cryptococcus sp. from clinical and subclinical mastitis in dairy cows and assessment antifungal activity to fluconazole, amphotericin B, and nystatin | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم البيطرية / Diyala Journal for Veterinary Sciences (DJVS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of Cryptococcus sp. from clinical and subclinical mastitis in dairy cows and assessment antifungal activity to fluconazole, amphotericin B, and nystatin.pdf | 892.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.