Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/3527
Title: | Index of Myocardial Performance risk assessment by Ultrasound Waves of patients with high blood pressure |
Authors: | Nada Abd alkarem Mohamed Ubaid Hussein Arshad Fouad Redha |
Keywords: | Ultrasound index of myocardial performance Blood pressure Hypertension |
Issue Date: | يون-2018 |
Publisher: | University of Diyala - College of Medicine |
Abstract: | Background: It is well known that hypertension results in cardiac overload. This overload is more profound on the left ventricle were systolic high pressure is present resulting in stiff LV. Objective:To evaluate the index of myocardial performance and stiffness index in patient with hypertension. Patients and Methods: This study enrolled 105 hypertensive patients and 60 control subjects .Patients with hypertension having an average BP ≥ 140/90 mmHg. From application of pulse wave echocardiography, the followings parameter are measured: Isovolumetric time of relaxation (IVRT), Isovolumetric time of contraction(IVCT) and time of Ejection (ET) to calculate Myocardial Performance Index (MPI). Results: The results showed that in hypertensive patients the isovolumetric contraction and relaxation time were increased while the ejection time was decreased, so increasing the index of myocardial performance (IMP) obtained as an indicator for all age groups. Conclusion: The myocardial performance index increases with increased hardness coefficient of the cardiac ventricular. |
URI: | https://djm.uodiyala.edu.iq/index.php/djm http://148.72.244.84:8080/xmlui/handle/xmlui/3527 |
ISSN: | Print ISSN 2219-9764 Online ISSN 2617-8982 |
Appears in Collections: | مجلة ديالى الطبية / Diyala Journal of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-Nada Abd alkarem.pdf | 484.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.