Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4062
Title: | SensorialBehaviorofPolypyrroleNanofibersPreparedbyChemicalOxidativePolymerization |
Authors: | OmarA.Hussein T.H.Mubarak IsamM.Ibrahim |
Keywords: | Conductivepolymer,Polypyrrolenanofibers,TEM,gassensor. |
Issue Date: | 2023 |
Publisher: | university of diyala |
Citation: | https://dx.doi.org/10.24237/ASJ.01.02.626C |
Abstract: | Conductivepolymer(CPs)materialsincludepolypyrrolenanofibers(PPy-NFs).ThechemicaloxidationofpyrrolemonomerwithIron(III)chlorideinthepresenceofmethylorangeat30Chadsynthesizedpolypyrrolenanofibers(PPy-NFs).Polypyrrolenanofibers(PPy-NFs)weredeterminedtobeamorphous,basedontheXRDspectra.Accordingtothe TEMtest,PPyispolymerizedintoone-dimensionalnanofiberswithananofibersstructurethathasdistinctdiameterswithwidthsvaryingfrom(50-100nm).ThePPy-NFsinthemanufacturednanostructureswereinvestigatedusingRAMANtoidentifytheircomposition.Additionally,TheNH3gas-sensingperformanceofthePPyNFsthinfilmsforthe preparedmolarratiowastested.: |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/4062 |
ISSN: | ISSN: 2958-4612 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.