Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4632
Title: | Study of the Synoptic Characteristics of a Severe Dust Storm over Iraq Using Regional Climate Model 4 |
Other Titles: | دراسة الخصائص الساينوبتيكية لعاصفة ترابية شديدة فوق العراق باستخدام 4RegCM |
Authors: | Nadia M. Abed, Monim H. Al-Jiboori , Mohamed M. Abdel Wahab |
Keywords: | Keywords: RegCM4, Synoptic analysis, Back trajectory, Dust storm. |
Issue Date: | 2019 |
Publisher: | University of Diyala |
Citation: | https://dx.doi.org/10.24237/djps.15.04.422C |
Abstract: | This study includes a detailed description of dust storms occurred in 3 May, 2005. The research analyses the synoptic conditions for the pressure system movements, temperatures changes and the wind time distribution. The condition leads to enhancement or reduces the dust storm that heading to Iraq. The analysis of the synoptic situation accompanied with the selected day is illustrated using the reanalysis data of ERA-Interim. Also, Back-Trajectories from Noaa Hysplit model backward trajectories is also used for three cities in Iraq (Mosul, Baghdad and Basra). In this study, a simple classification for the selected case is created based on the total amount of the dust in the atmospheric column (dust_load) simulated by the regional climate model of RegCM4. |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/4632 |
ISSN: | 2222-8373 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1eP1(422).pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.