Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Abdul-Daim Saleh | - |
dc.contributor.author | Ali Abbas Aboud Al-dulaimi | - |
dc.contributor.author | Mohammed Ali Mohammed Al-badri | - |
dc.date.accessioned | 2023-10-18T08:44:36Z | - |
dc.date.available | 2023-10-18T08:44:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | http://dx.doi.org/10.24237/djps.1301.190C | en_US |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/4704 | - |
dc.description.abstract | This study was conducted in the laboratory of public health and educational hospital of Baquba in Diyala province, during the period from 01/09/2015 to 01/05/2016. Night (90) blood sample were collected for patients with myocardial infarction after diagnosis by a physician specialist in the lobby of the CCU in Baquba Teaching Hospital, according to the criteria adopted by the World Health Organization for the diagnosis of patients with myocardial infarction, as the number of males was 62 (68.9%) and the number of females 28 (31.1%) with age range (90-25) years, and collected blood samples from healthy people has been certified as a control (35), as the number of males 28 (77.14%) and the number of females 8 (22.86%) with age range (70-25) years. The results showed that the incidence of the disease in males higher than in females , as it was (68.9)% and (31.1)%, respectively, with no significant difference between the two groups, in addition to, the result of this study recorded a high positive rate of CMV IgM and IgG in patient group than control group, there were, the positivity of CMV IgM and IgG in patients group was (20%) and (98.7%) respectively, while in control group was (20%) and (6.67%) respectively, on other than , the high anticardiolipin antibodies IgM and IgG was recorded in patient group (17.5% and 30%) respectively, than control group (0% and 0%) respectively, and the high antiphospholipid antibodies IgM and IgG was recorded in patient group (15% and 22.5%) respectively. | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | Myocardial Infarction , Cytomegalovirus , anti-cardiolipin antibodies , anti-ophospholipid antibodies. | en_US |
dc.title | Evaluation the Role of Positivity of Anti-cytomegalovirus , Anti- Cardiolipin , Anti-Phospholipid Antibodies with the Incidence of Myocardial Infarction in Diyala Province | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.