Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4864
Title: | Paleodepositional environment and hydrocarbon potential of Ora Formation, North and West Iraq |
Authors: | Mohamed W. Alkhafaji |
Keywords: | Ora Formation, Palaeodepositional enivironment, source rocks, Akkas gas field |
Issue Date: | 2018 |
Publisher: | university of Diyala |
Citation: | http://dx.doi.org/10.24237/djps.1403.401A |
Abstract: | Ora Formation (Lower Carboniferous) in Akkas gas field, and in outcrop in the north Iraq, was examined by using the total organic carbon (TOC), total inorganic carbon (TIC), sulfur content (S), Rock-Eval pyrolysis, Gas Chromatography (GC), and incident light microscopy to evaluate their hydrocarbon potentiality and paleodepositional environment. These measurements are indicated that these successions can be considered potential source rocks. The organic matters are mixed of marine and terrestrial; and they are immature. These successions were deposited in more oxic environment. |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/4864 |
ISSN: | 2222-8373 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2e-P1(401).pdf | 410.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.