Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/4910
Title: | Study the Levels of Oxidative Stress and Some of Antioxidant in Pregnant Women with Anemia in Baghdad City |
Authors: | Rulla Sabah Nasser |
Keywords: | antioxidants,Anemia, pregnancy, oxidative stress,Vit.C, GSH, SOD. MDA. |
Issue Date: | 2017 |
Publisher: | university of Diyala |
Citation: | http://dx.doi.org/10.24237/djps.1302.210A |
Abstract: | This study aims to evaluate the level of oxidative stress and some of antioxidant in women with anemia in Bagdad city Where the samples were dividedintofour groups (50) control group, (50) women with positive mild anemia (Hb ranged 10 to 9), (50) women with moderate anemia (Hb ranged 7 to 8), (50) women with severe anemia (Hb ranged 6 to 4). All the four groups were similar in terms of weight, age, equivalent and the duration of the pregnancy, as well as collecting data relating to social and economic situation and level of education. The result shows that the rate of the values of all transactions in blood for each of Hb (h/gl) RBC (10/L), Fe (mg/dl), Ferritin (Ig/L) were decreased linearly with intensity of anemia, that means lower levels in the group of severe anemia, the highest level in the control group. Also it was observed a decrease in the average values of enzymatic and non-enzymatic antioxidant. This decrease is sharply for each (Vit.C mg /dL) (GSH IM), (SOD U/mg) with the severity of anemia. Which mean that lower levels in the group of severe anemia and the highest level in the control group. Meanwhile it was observed an increase in the level of oxidative stress through increase level of MDA. |
URI: | http://148.72.244.84:8080/xmlui/handle/xmlui/4910 |
ISSN: | 2222-8373 |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.