Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/5811
Title: | EFFECT OF LOCATIONS ON PRODUCTION CHARACTERS OF TOMATO HYBRID GROWN UNDER GREENHOUSE |
Authors: | Othman Khalid Alwan Al-Mfargy |
Keywords: | Hybrid, Tomato, Locations, Greenhouse |
Issue Date: | يون-2017 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 9;No. 1 |
Abstract: | Experiment carried out in a plastic house with two Locations, nursery Baquba and tomato development Research center Alghalibeeha, Directorate of Agriculture Diyala in Iraq, during the growing season 2013- 2014 to study the effect location and five hybrids of tomato unlimited growth, (Wajedan, Deena, Waad, Shahera and Nora). Data were analyzed using analysis of variance for Randomized Complete Block Design with three replicates. The studied characteristics were fruit number per plant, fruit weight average, yield per plant, TSS %, acidity percentage, fruit hardness degree according to the meta- analysis of the two locations. The results of the meta-analysis showed no significant differences between the two locations for of all studied qualities traits, while hybrids showed significant effects for all traits except acidity percentage shahera was more superiority than rest genotypes number of fruits and yield of plant was 88.33 fruits Plant -1 and 5.56 kg plant-1. As hybrid as Nora was more superiority than wajedan, waad and shaher (72.15 g fruit -1) hybrids of wajedan was more significantly than denna and shahera with proportion of soluble solids in the fruits of tomato and degree of firmness as record 6.83% and 4.70 kg cm-2 respect as for nesting locations with genotypes non significantly effect for all attributes except the average weight of fruit, which has the highest weight of the fruits of genetic overlap for the interaction of Nora with both locations. |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/5811 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF LOCATIONS ON PRODUCTION CHARACTERS OF TOMATO HYBRID GROWN UNDER GREENHOUSE.pdf | 356.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.