Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/7999
Title: | A Study of Some Biological Aspects of Pacu Piaractus Brachypomus (G. Cuvier, 1818) |
Authors: | Mohammed Inad Ghazwan |
Keywords: | Compressed body, Herbivorous, Life aspects, Phenotypic aspects, Teeth. |
Issue Date: | Dec-2021 |
Publisher: | University of Diyala / College of Agriculture |
Citation: | https://journal.djas.uodiyala.edu.iq/ |
Series/Report no.: | Vol. 13;No. 2 |
Abstract: | The present study attempts to shed light on some biological aspects and characteristics of Piaractus brachypomus, including some biometrics, phenotypic and feeding pattern that characterizes this species. Besides, the study touches upon the body shape and the Otolith. These fish species have recently been seen frozen in the Iraqi local market. The standard length of fish specimens in this study reach 26.55cm it exceeded the specimens of Pacu fish collected from other studies from other countries, As well the specimens weight was 632gm it exceeded other studies mentioned in this manuscript. As the irregularity in the distribution of teeth rows, especially in the lower jaw was clear in our specimens. The average weight of some skull bones of Piaractus brachypomus specimens is 2.25g, which gives evidence of the heaviness of the bones of this species |
URI: | https://journal.djas.uodiyala.edu.iq/ http://148.72.244.84:8080/xmlui/handle/xmlui/7999 |
ISSN: | ISSN: 2310-8746 (Online) ISSN: 2073-9524 (Print) |
Appears in Collections: | مجلة ديالى للعلوم الزراعية / Diyala Agricultural Sciences Journal (DASJ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2071-Article Text-10-15.pdf | 364.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.