Please use this identifier to cite or link to this item:
http://148.72.244.84/xmlui/handle/xmlui/8561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruqaya Mustafa Ali | - |
dc.contributor.author | Amina N. Al- Thwani | - |
dc.contributor.author | Fahim H. Dhaer | - |
dc.date.accessioned | 2023-11-08T07:02:02Z | - |
dc.date.available | 2023-11-08T07:02:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2222-8373 | - |
dc.identifier.uri | http://148.72.244.84:8080/xmlui/handle/xmlui/8561 | - |
dc.description.abstract | Deoxyribonucleic acid (DNA) extraction methods from Mycobacterium tuberculosis using sputum samples were evaluated including boiling, Soled phase absorption, Triton and N- cetyl-N,N,N-Trimethial ammonium bromide (CETAB). CTAB method showed 70 % detection sensitivity with strong band on agarose gel. Boiling and Triton methods to be unsatisfactory because they yielded either low quantity or poor quality of DNA or were unable to remove inhibitors of DNA amplification | en_US |
dc.description.sponsorship | https://djps.uodiyala.edu.iq/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Diyala | en_US |
dc.subject | PCR, DNA extraction, Mycobaterium tuberculosis | en_US |
dc.title | Comparison between different methods for DNA Extraction for detection of Mycobacterium tuberculosis from sputum using Polymerase chain reaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | مجلة ديالى للعلوم الاكاديمية / Academic Science Journal (Acad. Sci. J.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.